Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
Not Serviceable 1 N92201609GA FENDER FRONT 1 - - - -
2 N92202399G HOUSING HEADLAMP 1 1140.95 1.00 0 -
3 N9220240 VISOR HEADLAMP 1 502.55 2.00 0 -
4 N92218399G COVER FUEL TANK LH 1 625.10 1.00 0 -
Not Serviceable 5 N92218499G COVER FUEL TANK RH 1 - - - -
Not Serviceable 6 N91408009G TANK COMP FUEL 1 - - - -
7 N92201309GA COVER SEAT TAIL LH 1 1040.25 1.00 0 -
8 N92201409GA COVER SEAT TAIL RH 1 1019.35 1.00 0 -
9 N92201509GA COVER SEAT TAIL CENTER 1 265.05 1.00 0 -
10 N92202709D COVER FRAME LH 1 659.30 1.00 0 -
11 N92202609D COVER FRAME RH 1 659.30 1.00 0 -
12 N92213799G ENGINE GUARD LH 1 523.45 1.00 0 -
13 N92213999G ENGINE GUARD RH 1 523.45 1.00 0 -
14 N92213899G ENGINE GUARD CENTER 1 575.70 1.00 0 -
Not Serviceable 15 N9214570 TAPESET 1 - - - - N.I