Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92257802FA Housing Headlamp Fr+Tapeset Pearl White 1 658.35 1.00 0 - Old Part
2 N92258002F Housing Headlamp Front R Pearl White 1 513.00 1.00 0 - Old Part
3 N92257902F Housing Headlamp Front L Pearl White 1 513.00 1.00 0 - Old Part
4 N92260692F Fender Front Top Pearl White 1 1797.40 1.00 0 -
5 N9225810 Visor Headlamp 1 337.25 1.00 0 -
Not Serviceable 6 N91423100D Fuel Tank Comp 1 Black 1 - - - -
7 N92261002F Cover Fuel Tank Outer R + Tapeset White 1 1890.50 1.00 0 -
8 N92260902F Cover Fuel Tank Outer L + Tapeset White 1 1890.50 1.00 0 -
9 N92262605D Cover Fuel Tank Top Matte Black 1 945.25 1.00 0 -
10 N92262105D Cover Frame R + Tapeset Matte Black 1 1275.85 1.00 0 -
11 N92262005D Cover Frame L + Tapeset Matte Black 1 1275.85 1.00 0 -
12 N92259602FA Tail Cover R + Tapeset Pearl White 1 1123.85 1.00 0 -
Not Serviceable 13 N92259502FA Tail Cover L + Tapeset Pearl White 1 - - - -
14 N92259792F Tail Cover Center Pearl White 1 329.65 1.00 0 -
15 N92268692F Tail Cover Ctr Rr Pearl White 1 329.65 1.00 0 -
16 N92278602FB Engine Guard Rh Pearl White+Tape Set 1 753.35 1.00 0 -
17 N92227502FB Engine Guard L Pearl White+Tape Set 1 621.30 1.00 0 -
18 N9225929 Engine Guard Center 1 323.00 1.00 0 -
19 N92268998D Pillion Handle Titanium Grey 1 1187.50 1.00 0 -
Not Serviceable 20 N9220620 Tapeset Pearl White 1 - - - -