Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92257800DC Housing Headlamp FR + Tapeset Black 1 636.50 1.00 0 -
2 N92258000DA Housing Headlamp FR RH + Tapeset Black 1 513.00 1.00 0 -
3 N92257900DA Housing Headlamp FR LH + Tapeset Black 1 513.00 1.00 0 -
4 N92260600DB Fender Front Top + Tapeset Black 1 1720.45 1.00 0 -
5 N92260895D Fender Front RH Matte Black 1 449.35 1.00 0 -
6 N92260795D Fender Front LH Matte Black 1 449.35 1.00 0 -
Not Serviceable 7 N92262608F Cover  Fuel Tank Top + Tapeset Racing Red 1 - - - -
8 N92261000DE Cover Fuel Tank Outer RH + Tapeset Black 1 1756.55 1.00 0 -
9 N92260900DE Cover Fuel Tank Outer LH + Tapeset Black 1 1756.55 1.00 0 -
10 N92262105DD Cover Frame RH + Tapeset Black 1 868.30 1.00 0 -
11 N92262005DD Cover Frame LH + Tapeset Black 1 868.30 1.00 0 -
12 N92278600DE Engine Guard RH + Tapeset Black 1 722.95 1.00 0 -
13 N92227500DH Engine Guard LH + Tapeset Black 1 722.95 1.00 0 -
14 N92259600DB Tail Cover RH + Tapeset Black 1 1072.55 1.00 0 -
15 N92259500DB Tail Cover LH + Tapeset Black 1 1072.55 1.00 0 -
16 N92259790D Tail Cover Center Black 1 329.65 1.00 0 -
17 N92268690D Tail Cover Center RR Black 1 329.65 1.00 0 -
18 N92268998D Pillion Handle Titanium Grey 1 1187.50 1.00 0 -
Not Serviceable 19 NF221270 Tapeset HG Black 1 - - - -