Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92257808DB Housing Headlamp FR + Tapeset T.Grey 1 658.35 1.00 0 -
2 N92258008DA Housing Headlamp FR RH + Tapeset T.Grey 1 513.00 1.00 0 -
3 N92257908DA Housing Headlamp FR LH + Tapeset T.Grey 1 513.00 1.00 0 -
4 N92260608DA Fender Front Top + Tapeset T.Grey 1 1720.45 1.00 0 -
5 N92260895D Fender Front RH Matte Black 1 449.35 1.00 0 -
6 N92260795D Fender Front LH Matte Black 1 449.35 1.00 0 -
Not Serviceable 7 N92262605DC Cover  Fuel Tank Top + Tapeset Matteblack 1 - - - -
8 N92261008DC Cover Fuel Tank Outer RH + Tapeset T.Grey 1 1890.50 1.00 0 -
9 N92260908DC Cover Fuel Tank Outer LH + Tapeset T.Grey 1 1890.50 1.00 0 -
10 N92262105DD Cover Frame RH + Tapeset Black 1 868.30 1.00 0 -
11 N92262005DD Cover Frame LH + Tapeset Black 1 868.30 1.00 0 -
12 N92278608DC Engine Guard RH + Tapeset T.Grey 1 722.95 1.00 0 -
13 N92227508DC Engine Guard LH + Tapeset T.Grey 1 722.95 1.00 0 -
14 N92259608DB Tail Cover RH + Tapeset T.Grey 1 1072.55 1.00 0 -
15 N92259508DB Tail Cover LH + Tapeset T.Grey 1 1072.55 1.00 0 -
16 N92259790D Tail Cover Center Black 1 329.65 1.00 0 -
17 N92268690D Tail Cover Center RR Black 1 329.65 1.00 0 -
18 N92268998D Pillion Handle Titanium Grey 1 1187.50 1.00 0 -
Not Serviceable 19 NF221300 Tapeset Titanium Grey 1 - - - -