Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92257809CB Housing Headlamp FR + Tapeset Syrah Red 1 658.35 1.00 0 -
2 N92257909CA Housing Headlamp FR LH + Tapeset Syrah Red 1 513.00 1.00 0 -
3 N92258009CA Housing Headlamp FR RH + Tapeset Syrah Red 1 513.00 1.00 0 -
4 N92260609CA Fender Front Top + Tapeset Syrah Red 1 1720.45 1.00 0 -
5 N92260795D Fender Front LH Matte Black 1 449.35 1.00 0 -
6 N92260895D Fender Front RH Matte Black 1 449.35 1.00 0 -
7 N92260909CD Cover Fuel Tank Outer LH + Tapeset Syrah Red 1 1890.50 1.00 0 -
8 N92261009CD Cover Fuel Tank Outer RH + Tapeset Syrah Red 1 1890.50 1.00 0 -
Not Serviceable 9 N92262605DB Cover  Fuel Tank Top + Tapeset Matteblack 1 - - - -
10 N92262005DD Cover Frame LH + Tapeset Black 1 868.30 1.00 0 -
11 N92262105DD Cover Frame RH + Tapeset Black 1 868.30 1.00 0 -
12 N92227509CD Engine Guard LH + Tapeset Syrah Red 1 722.95 1.00 0 -
13 N92278609CC Engine Guard RH + Tapeset Syrah Red 1 722.95 1.00 0 -
14 N92259509CB Tail Cover LH + Tapeset Syrah Red 1 1072.55 1.00 0 -
15 N92259609CB Tail Cover RH + Tapeset Syrah Red 1 1072.55 1.00 0 -
16 N92259799C Tail Cover Center Syrah Red 1 329.65 1.00 0 -
17 N92268699C Tail Cover Center RR Syrah Red 1 329.65 1.00 0 -
18 N92268998D Pillion Handle Titanium Grey 1 1187.50 1.00 0 -
Not Serviceable 19 NF221290 Tapeset Syrah red 1 - - - -