Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92257802FB Housing Headlamp FR + Tapeset Pearl White 1 658.35 1.00 0 -
2 N92258002FA Housing Headlamp FR RH + Tapeset Pearl Wh 1 513.00 1.00 0 -
3 N92257902FA Housing Headlamp FR LH + Tapeset Pearl Wh 1 513.00 1.00 0 -
4 N92260602FB Fender Front Top + Tapeset Pearl White 1 1720.45 1.00 0 -
5 N92260805D Fender Front RH Matte Black 1 449.35 1.00 0 -
6 N92260705D Fender Front LH Matte Black 1 449.35 1.00 0 -
Not Serviceable 7 N92262608FA Cover  Fuel Tank Top + Tapeset Racing Red 1 - - - -
8 N92261002FE Cover Fuel Tank Outer RH + Tapeset Pearlwh 1 1890.50 1.00 0 -
9 N92260902FE Cover Fuel Tank Outer LH + Tapeset Pearlwh 1 1890.50 1.00 0 -
10 N92262105DD Cover Frame RH + Tapeset Black 1 868.30 1.00 0 -
11 N92262005DD Cover Frame LH + Tapeset Black 1 868.30 1.00 0 -
12 N92278602FC Engine Guard RH + Tapeset Pearl White 1 753.35 1.00 0 -
13 N92227502FC Engine Guard LH + Tapeset Pearl White 1 722.95 1.00 0 -
14 N92259602FB Tail Cover RH + Tapeset Pearl White 1 1072.55 1.00 0 -
15 N92259502FB Tail Cover LH + Tapeset Pearl White 1 1072.55 1.00 0 -
16 N92259790D Tail Cover Center Black 1 329.65 1.00 0 -
17 N92268690D Tail Cover Center RR Black 1 329.65 1.00 0 -
18 N92268998D Pillion Handle Titanium Grey 1 1187.50 1.00 0 -
Not Serviceable 19 NF221790 Tapeset Pearl White 1 - - - -