Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92257801B HOUSING HEADLAMP FR + TAPESET MET BLUE 1 636.50 1.00 0 -
2 N92258001B HOUSING HEADLAMP FRONT R MET BLUE 1 507.30 1.00 0 -
3 N92257901B HOUSING HEADLAMP FRONT L MET BLUE 1 507.30 1.00 0 -
4 N92260601B FENDER FRONT TOP + TAPESET MET BLUE 1 1720.45 1.00 0 -
5 N92260891B FENDER FRONT R MET BLUE 1 449.35 1.00 0 -
6 N92260791B FENDER FRONT L MET BLUE 1 449.35 1.00 0 -
7 N92262602FA COVER FUEL TANK TOP +TAPESET PEARL WHITE 1 945.25 1.00 0 -
8 N92261001B COVER FUEL TANK OUTER R+TAPESET MET BLUE 1 1756.55 1.00 0 -
9 N92260901B COVER FUEL TANK OUTER L+TAPESETMET BLUE 1 1756.55 1.00 0 -
10 N92262109F COVER FRAME R + TAPESET MATTE SILVER 1 534.85 1.00 0 -
11 N92262009F COVER FRAME L + TAPESET MATTE SILVER 1 534.85 1.00 0 -
12 N92296099F COVER FRAME LOWER R MATTE SILVER 1 415.15 1.00 0 -
13 N92295999F COVER FRAME LOWER L MATTE SILVER 1 415.15 1.00 0 -
14 N92278601B ENGINE GUARD RH + TAPESET MET BLUE 1 722.95 1.00 0 -
15 N92227501B ENGINE GUARD L + TAPESET MET BLUE 1 722.95 1.00 0 -
16 NF2200302F TAIL COVER R + TAPESET PEARL WHITE 1 1161.85 1.00 0 -
17 NF2200202F TAIL COVER L + TAPESET PEARL WHITE 1 1161.85 1.00 0 -
18 N92293092F TAIL COVER CENTER PEARL WHITE 1 323.95 1.00 0 -
Not Serviceable 19 N92296298D PILLION HANDLE TITANIUM GREY 1 - - - -
Not Serviceable 20 N9221900 TAPESET RACING BLUE 1 - - - -
21 N9221030 LOGO COV FL TANK RH 1 311.60 1.00 0 -
22 N9221000 LOGO COV FL TANK LH 1 311.60 1.00 0 -