Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92201600DD FENDER FRONT ALLOY WHEEL 1 1361.35 1.00 0 -
2 N92202390D HOUSING HEAD LAMP 1 1140.95 1.00 0 -
3 N9220240 VISOR HEADLAMP 1 502.55 2.00 0 -
4 N92218300DB COVER FUEL TANK LH 1 625.10 1.00 0 -
5 N92218400DB COVER FUEL TANK RH 1 625.10 1.00 0 -
6 N91410600DC TANK COMP FUEL 1 6122.75 1.00 0 -
7 N92201300DE COVER SEAT TAIL LH 1 1294.85 1.00 0 -
8 N92201400DE COVER SEAT TAIL RH 1 1294.85 1.00 0 -
9 N92201500DC COVER SEAT TAIL CENTER 1 292.60 1.00 0 -
10 N92202709D COVER FRAME LH 1 659.30 1.00 0 -
11 N92202609D COVER FRAME RH 1 659.30 1.00 0 -
12 N92213700D ENGINE GUARD LH 1 753.35 1.00 0 -
Not Serviceable 13 N92213900D ENGINE GUARD RH 1 - - - -
14 N92213890D ENGINE GUARD CENTER 1 684.00 1.00 0 -
15 N9216160 TAPESET 1 997.50 1.00 0 - N.I