Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 NC2202704C FENDER FRONT 1 1166.60 1.00 0 -
2 N52253604C HOUSING HEADLAMP FRONT 1 1159.00 1.00 0 -
3 NC2200504D VISOR HEADLAP BOTTOM 1 361.95 1.00 0 -
4 NC2200604C VISOR HEADLAP TOP 1 152.95 1.00 0 -
5 NC2200204C COVER FUEL TANK OUTER RH 1 502.55 1.00 0 -
6 NC2200104C COVER FUEL TANK OUTER LH 1 502.55 1.00 0 -
Not Serviceable 7 NC1400904C FUEL TANK COMP 1 - - - -
8 N52204504CA COVER FRAME RH 1 589.00 1.00 0 -
9 N52204404CA COVER FRAME LH 1 589.00 1.00 0 -
10 N52204904CA TAIL COVER SEAT RH 1 932.90 1.00 0 -
11 N52204804CA TAIL COVER SEAT LH 1 932.90 1.00 0 -
Not Serviceable 12 NC2200704C PILLION HANDLE 1 - - - -
13 N52205194D TAIL COVER CETER 1 126.35 1.00 0 - Old Part
14 N52246004C COVER FRAME TOP LH 1 172.90 1.00 0 -
Not Serviceable 15 N52246104C COVER FRAME TOP RH 1 - - - -
16 NC2200304C COVER FUEL TANK INNER LH 1 153.90 1.00 0 -
Not Serviceable 17 NC2200404C COVER FUEL TANK INNER RH 1 - - - -
Not Serviceable 18 NC220580 TAPESET 1 - - - - N.I