Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 NC2202704D FENDER FRONT 1 1166.60 1.00 0 -
2 N52253604DA HOUSING HEADLAMP FRONT 1 1064.00 1.00 0 -
3 NC2200504D VISOR HEADLAP BOTTOM 1 361.95 1.00 0 -
4 NC2200604D VISOR HEADLAP TOP 1 152.95 1.00 0 -
5 NC2200204DA COVER FUEL TANK OUTER RH 1 502.55 1.00 0 -
6 NC2200104DA COVER FUEL TANK OUTER LH 1 502.55 1.00 0 -
7 NC1400904DA FUEL TANK COMP 1 5796.90 1.00 0 -
8 N52204500C COVER FRAME RH 1 575.70 1.00 0 -
Not Serviceable 9 N52204400C COVER FRAME LH 1 - - - -
10 N52204900C TAIL COVER SEAT RH 1 932.90 1.00 0 -
11 N52204800C TAIL COVER SEAT LH 1 932.90 1.00 0 -
12 NC2200704D PILLION HANDLE 1 1706.20 1.00 0 -
13 N52205190C TAIL COVER CETER 1 118.75 1.00 0 -
Not Serviceable 14 N52246004D COVER FRAME TOP LH 1 - - - -
15 N52246104D COVER FRAME TOP RH 1 164.35 1.00 0 -
Not Serviceable 16 NC2200304D COVER FUEL TANK INNER LH 1 - - - -
Not Serviceable 17 NC2200404D COVER FUEL TANK INNER RH 1 - - - -
Not Serviceable 18 NC221260 TAPESET 1 - - - - N.I