Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92201602F FENDER FRONT ALLOY WHEEL 1 1615.95 1.00 0 -
2 N92202392F HOUSING HEADLAMP FRONT 1 1151.40 1.00 0 -
3 N9220240 VISOR HEADLAMP 1 502.55 2.00 0 -
4 N92218402F COVER FUEL TANK RH 1 715.35 1.00 0 -
5 N92218302F COVER FUEL TANK LH 1 715.35 1.00 0 -
6 N91410602F TANK COMP FUEL 1 5669.60 1.00 0 -
7 N92201402F COVER SEAT TAIL RH 1 1123.85 1.00 0 -
8 N92201302F COVER SEAT TAIL LH 1 1123.85 1.00 0 -
9 N92201502F COVER SEAT TAIL CENTER 1 292.60 1.00 0 -
10 N92202709D COVER FRAME LH 1 659.30 1.00 0 -
11 N92202609D COVER FRAME RH 1 659.30 1.00 0 -
12 N92213992F ENGINE GUARD RH 1 621.30 1.00 0 -
13 N92213792F ENGINE GUARD LH 1 621.30 1.00 0 -
14 N92213892F ENGINE GUARD CENTER 1 684.00 1.00 0 -
Not Serviceable 15 N9215540 TAPESET PEARL 1 - - - - N.I