Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92201608DC FENDER FRONT ALLOY WHEEL 1 1640.65 1.00 0 -
2 N92202398D HOUSING HEADLAMP FRONT 1 1140.95 1.00 0 -
3 N9220240 VISOR HEADLAMP 1 502.55 2.00 0 -
4 N92218408DA COVER FUELTANK RH 1 715.35 1.00 0 -
5 N92218308DA COVER FUELTANK LH 1 715.35 1.00 0 -
6 N91410608DA TANK COMP FUEL 1 6122.75 1.00 0 -
7 N92201408DC COVER SEAT TAIL RH 1 1123.85 1.00 0 -
8 N92201308DC COVER SEAT TAIL LH 1 1123.85 1.00 0 -
9 N92201508DC COVER SEAT TAIL CENTER 1 292.60 1.00 0 -
10 N92202709D COVER FRAME LH 1 659.30 1.00 0 -
11 N92202609D COVER FRAME RH 1 659.30 1.00 0 -
12 N92213998D ENGINE GUARD RH 1 621.30 1.00 0 - Old Part
13 N92213798D ENGINE GUARD LH 1 621.30 1.00 0 -
14 N92213898D ENGINE GUARD CENTER 1 684.00 1.00 0 -
Not Serviceable 15 N9215550 TAPESET 1 - - - - N.I