Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92201609C FENDER FRONT+TAPESET SYRAH RED 1 1615.95 1.00 0 -
2 N92228099C HOUSING HEADLAMP FRONT RH SYRAH RED 1 513.00 1.00 0 -
3 N92228399C HOUSING HEADLAMP FRONT L SYRAH RED 1 513.00 1.00 0 -
Not Serviceable 4 N92229009CA CVR FL TANK OUTER R+TAPESET MATTE RED 1 - - - -
5 N92228809CA CVR FL TANK OUTER L+TAPESET MATTE RED 1 1120.05 1.00 0 -
6 N91418709C FUEL TANK COMP + TAPESET MATTE RED 1 6122.75 1.00 0 -
7 N92222809CA TAIL COVER R+TAPESET MATTE RED 1 1123.85 1.00 0 -
8 N92222709CA TAIL COVER L+TAPESET MATTE RED 1 1123.85 1.00 0 -
9 N92222909C TAIL COVER CENTER+TAPESET SYRAH RED 1 317.30 1.00 0 -
10 N92227609C ENGINE GUARD R+TAPESET SYRAH RED 1 753.35 1.00 0 -
11 N92227599C ENGINE GUARD L SYRAH RED 1 753.35 1.00 0 -
Not Serviceable 12 N9220190 TAPESET - SYRAH RED RTR 180 1 - - - -