Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92228090D HOUSING HEADLAMP FRONT RH GLASS BLACK 1 517.75 1.00 0 -
2 N92228390D HOUSING HEADLAMP FRONT LH GLASS BLACK 1 517.75 1.00 0 -
3 N92201600DO FENDER FRONT+TAPESET GLASS BLACK 1 1615.95 1.00 0 -
Not Serviceable 4 N91418700DD FUEL TANK COMP BS4+TAPESET GLASS BLACK 1 - - - -
5 N92229000DG COVER FUEL TANK OUTER L GLASS BLACK 1 1120.05 1.00 0 -
6 N92228800DF COVER FUEL TANK OUTER R GLASS BLACK 1 1120.05 1.00 0 -
7 NF221820 COVER FRAME R +TAPESET 1 495.90 1.00 0 -
8 NF221810 COVER FRAME L +TAPESET 1 495.90 1.00 0 -
9 N9223080 COVER FRAME BOT R (APACHE REF) 1 120.65 1.00 0 -
10 N9223070 COVER FRAME BOT L (APACHE REF) 1 120.65 1.00 0 -
11 N92227600DG ENGINE GUARD R GLASS BLACK 1 753.35 1.00 0 -
12 N92227500DI ENGINE GUARD L GLASS BLACK 1 621.30 1.00 0 -
13 N92222800DU TAIL COVER L + TAPESET GLASS BLACK 1 1123.85 1.00 0 -
14 N92222700DU TAIL COVER R + TAPESET GLASS BLACK 1 1123.85 1.00 0 -
15 N92222900DI TAIL COVER CENTER GLASS BLACK 1 317.30 1.00 0 -
16 N92210607D PILLION HANDLE R TITAN GREY 1 697.30 1.00 0 -
17 N92210507D PILLION HANDLE L TITAN GREY 1 697.30 1.00 0 -
Not Serviceable 18 NF224230 TAPESET RTR 180 GLASS BLACK 1 - - - -
19 N9221030 3D LOGO - HORSE COVER FUEL TANK 1 311.60 1.00 0 -
20 N9221000 3D LOGO - HORSE COVER FUEL TANK 1 311.60 1.00 0 -