Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92228090D HOUSING HEADLAMP FRONT R BLACK 1 517.75 1.00 0 -
2 N92228390D HOUSING HEADLAMP FRONT L BLACK 1 517.75 1.00 0 -
3 N92201600DQ FENDER FRONT+TAPESET BLACK 1 1928.50 1.00 0 -
Not Serviceable 4 N91418700DC FUEL TANK COMP BLACK+ TAPESET 1 - - - -
5 N92228800DG COVER FUEL TANK OUTER L BLACK+ TAPESET 1 1021.25 1.00 0 -
6 N92229000DH COVER FUEL TANK OUTER R BLACK+ TAPESET 1 1072.55 1.00 0 -
7 NF221820 COVER FRAME R +TAPESET 1 495.90 1.00 0 -
8 NF221810 COVER FRAME L +TAPESET 1 495.90 1.00 0 -
9 N9223080 COVER FRAME BOT R (APACHE REF) 1 120.65 1.00 0 -
10 N9223070 COVER FRAME BOT L (APACHE REF) 1 120.65 1.00 0 -
11 N92222800DT TAIL COVER R BLACK+ TAPESET 1 1072.55 1.00 0 -
12 N92222700DT TAIL COVER L BLACK+ TAPESET 1 1022.20 1.00 0 -
13 N92222900DJ TAIL COVER CENTER BLACK+ TAPESET 1 303.05 1.00 0 -
14 N92227600DF ENGINE GUARD R BLACK+ TAPESET 1 779.00 1.00 0 -
15 N92227500DL ENGINE GUARD L BLACK+ TAPESET 1 779.00 1.00 0 -
16 N92210607D PILLION HANDLE R TITAN GREY 1 697.30 1.00 0 -
17 N92210507D PILLION HANDLE L TITAN GREY 1 697.30 1.00 0 -
Not Serviceable 18 NF224230 TAPESET RTR 180 HG BLACK 1 - - - -
Not Serviceable 19 N9221740 LOGO ABS TAPESET RH 1 - - - -
20 N9221680 LOGO ABS TAPESET LH 1 17.10 1.00 0 -
Not Serviceable 21 NF223740 3D LOGO HORSE RH 1 - - - -
Not Serviceable 22 NF223730 3D LOGO HORSE LH 1 - - - -
Not Serviceable 23 N9220840 TAPESET ALLOY WHEEL 1 - - - -