Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N92228392F HOUSING HEADLAMP FRONT L P.WHITE APA REF 1 517.75 1.00 0 -
2 N92228092F HOUSING HEADLAMP FRONT R P.WHITE APA REF 1 517.75 1.00 0 -
3 N92201602FG FENDER FRONT+TAPESET PEARL WHITE 1 1720.45 1.00 0 -
4 N91418702FC FUEL TANK COMP BS4+TAPESET PEARL WHITE 1 6122.75 1.00 0 -
5 N92228802FH COVER FUEL TANK OUTER L PEARL WHITE 1 1072.55 1.00 0 -
6 N92229002FH COVER FUEL TANK OUTER R PEARL WHITE 1 1072.55 1.00 0 -
7 NF221820 COVER FRAME R +TAPESET 1 495.90 1.00 0 -
8 NF221810 COVER FRAME L +TAPESET 1 495.90 1.00 0 -
9 N9223080 COVER FRAME BOT R (APACHE REF) 1 120.65 1.00 0 -
10 N9223070 COVER FRAME BOT L (APACHE REF) 1 120.65 1.00 0 -
11 N92227602FC ENGINE GUARD R PEARL WHITE 1 503.50 1.00 0 -
12 N92227502FD ENGINE GUARD L PEARL WHITE 1 722.95 1.00 0 -
13 N92222702FG TAIL COVER L + TAPESET PEARL WHITE 1 1072.55 1.00 0 -
14 N92222802FG TAIL COVER R + TAPESET PEARL WHITE 1 1072.55 1.00 0 -
15 N92222902FE TAIL COVER CENTER PEARL WHITE 1 285.00 1.00 0 -
16 N92210507D PILLION HANDLE L TITAN GREY 1 697.30 1.00 0 -
17 N92210607D PILLION HANDLE R TITAN GREY 1 697.30 1.00 0 -
18 NF221830 TAPESET RTR 160 RACE WHITE 1 2223.00 1.00 0 -
Not Serviceable 19 N9221740 LOGO ABS TAPESET RH 1 - - - -
20 N9221680 LOGO ABS TAPESET LH 1 17.10 1.00 0 -
Not Serviceable 21 NF223740 3D LOGO HORSE RH 1 - - - -
Not Serviceable 22 NF223730 3D LOGO HORSE LH 1 - - - -
Not Serviceable 23 N9220840 TAPESET ALLOY WHEEL 1 - - - -