Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N72200905D Housing Headlamp Front Matte Black 1 887.30 1.00 0 -
2 N72206395D Housing Headlamp Front L Matte Black 1 1223.60 1.00 0 -
3 N72206495D Housing Headlamp Front R Matte Black 1 1223.60 1.00 0 -
4 N72202495D Tail Cover Bottom Matte Black 1 2177.40 1.00 0 -
5 N72202395D Tail Cover Lower Matte Black 1 2177.40 1.00 0 -
Not Serviceable 6 N72201905D Tail Cover LH Matte Black 1 - - - -
7 N72202005D Tail Cover RH Matte Black 1 1282.50 1.00 0 -
8 N72202292D Tail Cover Centre RR Hg Black 1 585.20 1.00 0 -
9 N72202105D Tail Cover Centre FR Matte Black 1 1807.85 1.00 0 -
10 N72203005D Side Cowl LH Matte Black 1 2865.20 1.00 0 -
11 N72201405D Engine Guard LH Matte Black 1 1211.25 1.00 0 -
12 N72203105D Side Cowl RH Matte Black 1 2865.20 1.00 0 -
13 N72201505D Engine Guard RH Matte Black 1 1081.10 1.00 0 -
Not Serviceable 14 N72206205D Cover Fuel Tank L Matte Black 1 - - - -
15 N72201205D Cover Fuel Tank Rear Matte Black 1 1768.90 1.00 0 -
16 N72201305D Cover Fuel Tank Front Matte Black 1 2053.90 1.00 0 -
17 N72201105D Fender Front Matte Black 1 2430.10 1.00 0 -
Not Serviceable 18 N7221610 Tapeset Matte Black 1 - - - -
Not Serviceable 19 N7221150 3D LOGO COVER FUEL TANK LH GREY 1 - - - -
Not Serviceable 20 N7221160 3D LOGO COVER FUEL TANK RH GREY 1 - - - -