Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 N72200908F Housing Headlamp Front Racing Red 1 887.30 1.00 0 -
2 N72206398F Housing Headlamp Front L Racing Red 1 1424.05 1.00 0 -
3 N72206498F Housing Headlamp Front R Racing Red 1 1424.05 1.00 0 -
4 N72202492D Tail Cover Bottom HG Black 1 2379.75 1.00 0 -
5 N72202398F Tail Cover Lower Racing Red 1 2498.50 1.00 0 -
6 N72201908F Tail Cover LH Racing Red 1 1282.50 1.00 0 -
7 N72202008F Tail Cover RH Racing Red 1 1282.50 1.00 0 -
8 N72202292F Tail Cover Centre RR Pearl White 1 570.00 1.00 0 -
9 N72202108F Tail Cover Centre FR Racing Red 1 2101.40 1.00 0 -
10 N72203008F Side Cowl LH Racing Red 1 2865.20 1.00 0 -
11 N72201402D Engine Guard LH HG Black 1 1785.05 1.00 0 -
12 N72203108F Side Cowl RH Racing Red 1 2865.20 1.00 0 -
13 N72201502D Engine Guard RH HG Black 1 1326.20 1.00 0 -
14 N72206208F Cover Fuel Tank L Racing Red 1 1938.95 1.00 0 -
15 N72201208F Cover Fuel Tank Rear Racing Red 1 1768.90 1.00 0 -
16 N72201308F Cover Fuel Tank Front Racing Red 1 1768.90 1.00 0 -
17 N72201108F Fender Front Racing Red 1 2443.40 1.00 0 -
Not Serviceable 18 N7221620 Tapeset Racing Red 1 - - - -
Not Serviceable 19 N7221150 3D LOGO COVER FUEL TANK LH GREY 1 - - - -
Not Serviceable 20 N7221160 3D LOGO COVER FUEL TANK RH GREY 1 - - - -