Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 P1003508D Fender Front Titanium Grey 1 548.15 1.00 0 -
2 P61400208D Fuel Tank Comp + Tapeset Titanium Grey 1 2283.80 1.00 0 -
3 P62201108D Cover Frame Comp L + Tapeset Titanium Grey 1 582.35 1.00 0 -
4 P62201208D Cover Frame Comp R + Tapeset Titanium Grey 1 582.35 1.00 0 -
5 P62201508D Tool Box Comp + Tapeset Titanium Grey 1 1137.15 1.00 0 -
6 P1205108D Fender Rear Titanium Grey 1 639.35 1.00 0 -
7 3100218008D Stay Mudguard Titanium Grey 1 169.10 1.00 0 -
8 T41003808D Stabliser Tube Titanium Grey 1 161.50 1.00 0 -
Not Serviceable 9 P6220420 Tapeset Titanium Grey 1 - - - -