Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 K6220019FL HOUSING HEADLAMP FR ELECTRIC GREEN 1 794.20 1.00 0 -
2 K6221010FL PANEL COMP FR TOP+TAPESET ELECTRIC GREEN 1 2079.55 1.00 0 -
3 K6220219FL FENDER FRONT COMP ELECTRIC GREEN 1 1630.20 1.00 0 -
4 K6221029FL PANEL COMP FR BOT ELECTRIC GREEN 1 1635.90 1.00 0 -
5 K6220179FL SIDE TRIM  FLOOR COMP L ELECTRIC GREEN 1 771.40 1.00 0 -
6 K6220189FL SIDE TRIM  FLOOR COMP R ELECTRIC GREEN 1 771.40 1.00 0 -
7 K6220079FL COVER FRONT ELECTRIC GREEN 1 739.10 1.00 0 -
8 K6220150FL SIDE PANEL COMP L+TAPESET ELECTRIC GREEN 1 1742.30 1.00 0 -
9 K6220160FL SIDE PANEL COMP R+TAPESET ELECTRIC GREEN 1 1742.30 1.00 0 -
10 K6220279FL COVER BOTTOM TAIL CENTER ELECTRIC GREEN 1 166.25 1.00 0 -
Not Serviceable 11 K6221770 TAPESET ELECTRIC GREEN 1 - - - - N.I