Catalogue


ADCRT REFNO PartNo PartName Q/V NDP MOQ Stk P/Q Ord Rks
1 K62200194C HOUSING HEADLAMP FRONT RED+BLACK 1 794.20 1.00 0 -
2 K62210104CA PANEL COMP FRONT TOP RED+BLACK 1 2079.55 1.00 0 -
3 K62202104C FENDER FRONT COMP RED+BLACK 1 1941.80 1.00 0 -
4 K62210294C PANEL COMP FRONT BOTTOM RED+BLACK 1 1635.90 1.00 0 -
5 K62201700DB SIDE TRIM FLOOR COMP LH RED+BLACK 1 851.20 1.00 0 -
6 K62201800DB SIDE TRIM FLOOR COMP RH RED+BLACK 1 851.20 1.00 0 -
7 K62200790D COVER FRONT BLACK WEGO 1 739.10 1.00 0 -
8 K62201500DB SIDE PANEL COMP LH RED+BLACK 1 1986.45 1.00 0 -
9 K62201600DB SIDE PANEL COMP RH RED+BLACK 1 1986.45 1.00 0 -
10 K62234190D PILLION HANDLE BLACK 1 1762.25 1.00 0 -
Not Serviceable 11 K62202700DA COVER BOTTOM TAIL CENTER RED+BLACK 1 - - - -
Not Serviceable 12 K6222910 TAPESET RED+BLACK 1 - - - - N.I